Wisconsin Dartball
Kettle Moraine Lutheran Dartball League
Week Standings

Download PDF

Week 10 Results

TeamOpponent Game 1 Game 2 Game 3 PTS
Neosho Won 2 From Kekoskee 8-1 3-2 2-8 0-0
Browns Corners Won 2 From Zion 10-9 6-7 10-2 0-0
Huilsburg Won 2 From Iron Ridge 5-4 5-0 6-7 0-0
Trinity CC Won 3 From Horicon 8-2 8-1 11-2 0-0
Pilgrim Won 2 From Allenton 2-6 10-4 11-7 0-0
Hartford Won 2 From Newburg 4-3 3-5 9-8 0-0
St. Andrew Won 2 From Good Shepherd 7-8 7-0 6-0 0-0
Shepherd of the Hills Won 2 From New Fane 10-0 8-4 5-6 0-0

Teams

TeamWinLoseHitsABAVGRunsRun AVGPoints
Trinity CC 3 0 48 123 0.390 24 8.00 0
Browns Corners 2 1 38 121 0.314 20 6.67 0
Hartford 2 1 31 114 0.272 16 5.33 0
Huilsburg 2 1 34 110 0.309 16 5.33 0
Neosho 2 1 28 106 0.264 10 3.33 0
Pilgrim 2 1 42 120 0.350 23 7.67 0
Shepherd of the Hills 2 1 44 122 0.361 23 7.67 0
St. Andrew 2 1 32 109 0.294 14 4.67 0
Allenton 1 2 26 106 0.245 9 3.00 0
Good Shepherd 1 2 24 105 0.229 8 2.67 0
Iron Ridge 1 2 22 102 0.216 7 2.33 0
Kekoskee 1 2 26 102 0.255 11 3.67 0
New Fane 1 2 16 94 0.170 5 1.67 0
Newburg 1 2 32 116 0.276 16 5.33 0
Zion 1 2 44 130 0.338 18 6.00 0
Horicon 0 3 31 112 0.277 5 1.67 0

Top Averages (min 10 AB)

NameTeamAVG
1Rustin BillingsAllenton0.750
2Dan DuthieZion0.714
3Gabe KempfPilgrim0.643
4Mike GriepentrogBrowns Corners0.643
5Larry GatzkeShepherd of the Hills0.583
6Jeremie DippelShepherd of the Hills0.571
7Keith MoldenhauerHuilsburg0.545
8Shirley GieseTrinity CC0.538
9Brett KempfNewburg0.533
10Brian MucheTrinity CC0.533

Top RBI

NameTeamRBI
1Gabe KempfPilgrim8
2Dutch MachmuellerBrowns Corners7
3Dan DuthieZion6
4Bob BoederTrinity CC5
5Mike GriepentrogBrowns Corners5
6Brandon JustmanZion4
7Doug MeidlPilgrim4
8Jeremie DippelShepherd of the Hills4
9Luke BraunTrinity CC4
10Mark MuenchShepherd of the Hills4

Top Guns of the Week

AverageRBI
Rustin Billings 0.750 Gabe Kempf 8
Dan Duthie 0.714 Dutch Machmueller 7
Gabe Kempf 0.643 Dan Duthie 6
Mike Griepentrog 0.643 Bob Boeder 5
Larry Gatzke 0.583 Mike Griepentrog 5