

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | St. Andrew | 1* | |
New Fane | 1* | ||
Newburg | 1* | ||
Most Runs In Inning | Zion | 5* | |
Good Shepherd | 5* | ||
Largest Win | Good Shepherd | 8 | |
Largest Avg Win Differential | Good Shepherd | 8.0 | |
Largest Loss | Hartford | 6 | |
Browns Corners | 6 | ||
Largest Avg Loss Differential | Hartford | 6.0 | |
Browns Corners | 6.0 | ||
AB Hit Streak | Jerry Streets | Good Shepherd | 4* |
Jason Stange | Pilgrim | 4* | |
Jeff Schmude | Horicon | 4* | |
AB Hitless Streak | James Gensel | Neosho | 19* |
Game Hit Streak | Matt Eller | Good Shepherd | 3* |
Al Zarling | Good Shepherd | 3* | |
Brian Nank | Good Shepherd | 3* | |
Arlie Schilling | Good Shepherd | 3* | |
Jerry Streets | Good Shepherd | 3* | |
John Kuehl | St. Andrew | 3* | |
Destin Kuehl | St. Andrew | 3* | |
Jason Stange | Pilgrim | 3* | |
Bryan Kempf | Pilgrim | 3* | |
Gabe Kempf | Pilgrim | 3* | |
Ed Kleinke | Pilgrim | 3* | |
Brett Kempf | Newburg | 3* | |
Randy Heberer | New Fane | 3* | |
Mike Mueller | New Fane | 3* | |
Jason Roecker | Hartford | 3* | |
Bobby Gerbing | Hartford | 3* | |
Scott Oshefsky | Iron Ridge | 3* | |
Marlene Duthie | Zion | 3* | |
Mark Justman | Zion | 3* | |
Gene Beck | Zion | 3* | |
Brandon Justman | Zion | 3* | |
Jason Neitzel | Zion | 3* | |
Mike Griepentrog | Browns Corners | 3* | |
Jim Feller | Kekoskee | 3* | |
Paul Soucy | Kekoskee | 3* | |
Scott Neitzel | Kekoskee | 3* | |
Joel Schultz | Horicon | 3* | |
Jeff Schmude | Horicon | 3* | |
Steven Karel | Horicon | 3* | |
Dave Gault | Neosho | 3* | |
Justin Patterson | Neosho | 3* | |
Greg Petzold | Neosho | 3* | |
Shaun Petzold | Neosho | 3* | |
Kevin Twardokus | Trinity CC 2 | 3* | |
Brett Steger | Trinity CC 2 | 3* | |
Game Hitless Streak | Doug Fiedler | Hartford | 3* |
Steve Taminga | Hartford | 3* | |
Mark Lepien | Hartford | 3* | |
Brian Hess | Iron Ridge | 3* | |
Tom Steinbach | Browns Corners | 3* | |
Angel Larson | Kekoskee | 3* | |
Charles Wagner | Kekoskee | 3* | |
Gary Margelofsky | Neosho | 3* | |
Hits in Night | Matt Eller | Good Shepherd | 12* |
RBIs in Game | Arlie Schilling | Good Shepherd | 3* |
Jerry Streets | Good Shepherd | 3* | |
Greg Petzold | Neosho | 3* | |
RBIs in Night | Arlie Schilling | Good Shepherd | 5* |
Jerry Streets | Good Shepherd | 5* | |
Justin Patterson | Neosho | 5* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.