

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Fifty-50 | 8* | |
Most Runs In Inning | Ballpark Franks | 12* | |
Ballpark Franks | 12* | ||
Threw Da Brew | 12* | ||
Largest Win | Get In There | 30 | |
Largest Avg Win Differential | Get In There | 8.3 | |
Largest Loss | Fifty-50 | 30 | |
Largest Avg Loss Differential | MLB | 6.6 | |
AB Hit Streak | Tom Scherer | Get In There | 14* |
AB Hitless Streak | Paul Harvey | Show me your Triples | 27* |
Game Hit Streak | Derek Dehart | Get In There | 81* |
Nick Scherer | Get In There | 81* | |
Game Hitless Streak | Paul Harvey | Show me your Triples | 3* |
Hits in Night | Nick Scherer | Get In There | 34* |
RBIs in Game | Nick Scherer | Get In There | 14* |
RBIs in Night | Nick Scherer | Get In There | 29* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.