Wisconsin Dartball
Kelly's Bleachers-Tuesday Night
Configuration

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details
Player Name Team Name H AB Avg RBI
Nick Scherer Get In There 545 866 .629 435
Tom Scherer Get In There 497 849 .585 299
Mike Wendorf The Hideaway 153 273 .560 89
Paul Zientek The Hideaway 406 754 .538 228
Mike Zrofsky Froggy's 362 680 .532 242
Eddie Huckstorf Froggy's 395 745 .530 198
Dave Ackerman The Hideaway 276 530 .521 157
Matt Reitter AMC 326 636 .513 162
Cory Tussler Show me your Triples 16 32 .500 12
Mike Scherer Get In There 19 38 .500 8
Rodney Knapp Balls Deep 28 56 .500 9
Bob Moeller Average Dart Co. 305 616 .495 146
Brian Niese The Hideaway 53 110 .482 32
Derek Dehart Get In There 431 909 .474 278
Devin Auer Ballpark Franks 306 646 .474 193
Rodney Just the Tip 40 85 .471 22
Keith Harvey Show me your Triples 26 57 .456 8
Paul Moczynski Balls Deep 234 514 .455 113
Steve Macik Fifty-50 294 647 .454 113
Frank Bieniewski Ballpark Franks 276 613 .450 142
Ryan Barker Show me your Triples 314 703 .447 127
Brent lee Balls Deep 12 27 .444 3
Matt Budnik C U Next Tuesday 183 413 .443 98
Trevor Bourdo Ballpark Franks 272 623 .437 140
Devin Bourdo Ballpark Franks 180 413 .436 107
Christopher Moczynski Balls Deep 257 595 .432 151
Larry Gabrysizk The Hideaway 336 778 .432 212
Rick Kapitanski Froggy's 286 664 .431 164
Andy Meinen Threw Da Brew 261 609 .429 138
Frank G Show me your Triples 15 35 .429 6
Dave Budnik C U Next Tuesday 304 710 .428 154
Mike Budnik C U Next Tuesday 134 313 .428 87
Mark Cridelich Ballpark Franks 231 540 .428 139
Jake Beilfuss C U Next Tuesday 248 591 .420 138
Dan Drenzek AMC 237 570 .416 136
Mike Obluck The Hideaway 286 694 .412 188
Cody Yaeger AMC 49 119 .412 29
Randy Bevilacqua Get In There 14 34 .412 10
Scott Moeller Average Dart Co. 252 613 .411 120
Jeff Bennett Threw Da Brew 248 610 .407 159
Dennis Reitter AMC 241 594 .406 128
Scott Gramblicka Froggy's 240 594 .404 159
Jim Hoth C U Next Tuesday 261 646 .404 139
Kyle Kurylo Get In There 18 45 .400 13
Nick Stubbs Average Dart Co. 253 633 .400 159
Jordan Lau Hold my Beer 192 481 .399 77
Mike Spitzer Threw Da Brew 256 643 .398 128
Jackson Nimtz Ballpark Franks 52 131 .397 24
Rocky Fischer Threw Da Brew 262 662 .396 133
Justin Jensen Show me your Triples 253 646 .392 134
Matt Runyon Hold my Beer 229 585 .391 109
Greg Macik Fifty-50 223 571 .391 139
Mark Moczynski Balls Deep 241 619 .389 143
Dean Martin MLB 190 494 .385 90
James Neibrand Ballpark Franks 54 141 .383 31
Joe Moczynski Balls Deep 139 365 .381 74
Tom Schilling Hold my Beer 151 397 .380 88
Jay Meinen Threw Da Brew 157 417 .376 77
Ryan Hitz Average Dart Co. 192 514 .374 90
Kenny Moczynski Just the Tip 189 519 .364 88
Eddie Chmiel Froggy's 176 495 .356 115
Kurt Heiser C U Next Tuesday 60 169 .355 37
Thomas Moczynski Balls Deep 212 601 .353 114
Joe Kruse Average Dart Co. 205 582 .352 109
Jeremy Kosterman Show me your Triples 196 557 .352 97
Don Martin MLB 194 556 .349 87
Curtis Macik Fifty-50 200 578 .346 94
Jody Anderson Show me your Triples 10 29 .345 6
Brittney Moczynski Just the Tip 222 651 .341 85
Jared White Just the Tip 172 507 .339 75
Jaymes Macik Fifty-50 184 543 .339 82
Kurt Lazarski The Hideaway 23 68 .338 17
Stacy Callies Get In There 234 700 .334 138
Jake Moczynski Just the Tip 64 192 .333 29
Jack ritzman Balls Deep 10 30 .333 1
Mike Czysz AMC 118 356 .331 61
Jake Schillling Hold my Beer 184 574 .321 97
Janet Beyer MLB 175 561 .312 81
Jack Ritzman Just the Tip 37 119 .311 21
Tom Guenther Hold my Beer 192 624 .308 101
Mark Manteufel MLB 163 530 .308 75
Brent Just the Tip 67 218 .307 31
Ron Lindner MLB 131 432 .303 60
Stephen Quakkelaar Just the Tip 8 28 .286 3
Rob Whitehouse C U Next Tuesday 27 95 .284 20
Ron Hill Fifty-50 9 32 .281 3
Kelly Vecitis Fifty-50 100 365 .274 51
Zak Schwartz Fifty-50 8 30 .267 7
Alex Yaeger AMC 156 591 .264 78
Justin Celeste Just the Tip 7 28 .250 4
Jim white Just the Tip 35 149 .235 22
Robert campos Balls Deep 14 60 .233 7
Christine Moczynski Just the Tip 6 26 .231 2
Tim Thomas Get In There 8 35 .229 6
Paul Harvey Show me your Triples 149 661 .225 82
Kyle Van Vreede Balls Deep 6 29 .207 2
Matt Siekert Show me your Triples 6 29 .207 4
Dave Bykowski C U Next Tuesday 6 31 .194 5
Charlie hansen Just the Tip 5 27 .185 2
Sean carolan MLB 5 28 .179 2
Ryann Arneson Just the Tip 8 50 .160 5
Bobbie Hamilton The Hideaway 5 33 .152 0
Anthony Hold my Beer 4 27 .148 1
Paul Harvey Sr. Show me your Triples 3 24 .125 1
Totals   16704 41057 .407 9135