Wisconsin Dartball
Kelly's Bleachers-Tuesday Night
Configuration

Game Type: League

SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs

Player Info Details
Player Name Team Name H AB Avg RBI
Nick Scherer Get In There 660 1065 .620 523
Tom Scherer Get In There 636 1050 .606 389
Paul Zientek The Hideaway 491 901 .545 275
Mike Wendorf The Hideaway 170 315 .540 97
Eddie Huckstorf Froggy's 466 892 .522 235
Mike Zrofsky Froggy's 411 793 .518 270
Dave Ackerman The Hideaway 351 682 .515 207
Matt Reitter AMC 389 776 .501 198
Cory Tussler Show me your Triples 16 32 .500 12
Mike Scherer Get In There 19 38 .500 8
Rodney Knapp Balls Deep 28 56 .500 9
Bob Moeller Average Dart Co. 363 730 .497 168
Blake Read Ballpark Franks 32 67 .478 18
Devin Auer Ballpark Franks 306 646 .474 193
Derek Dehart Get In There 521 1104 .472 340
Tony Bourdo Ballpark Franks 16 34 .471 7
Keith Harvey Show me your Triples 41 88 .466 16
Frank Bieniewski Ballpark Franks 343 741 .463 186
Brian Niese The Hideaway 68 149 .456 42
Rodney Just the Tip 64 141 .454 37
Steve Macik Fifty-50 349 770 .453 140
Paul Moczynski Balls Deep 292 653 .447 137
Brent lee Balls Deep 12 27 .444 3
Ryan Barker Show me your Triples 372 846 .440 155
Larry Gabrysizk The Hideaway 418 960 .435 264
Dave Budnik C U Next Tuesday 381 877 .434 198
Mike Obluck The Hideaway 383 885 .433 243
Christopher Moczynski Balls Deep 315 730 .432 188
Devin Bourdo Ballpark Franks 190 441 .431 113
Frank G Show me your Triples 15 35 .429 6
Trevor Bourdo Ballpark Franks 338 790 .428 177
Dan Drenzek AMC 288 676 .426 167
Rick Kapitanski Froggy's 342 803 .426 193
Mike Budnik C U Next Tuesday 172 406 .424 102
Andy Meinen Threw Da Brew 306 726 .421 163
Scott Gramblicka Froggy's 301 717 .420 196
Mark Cridelich Ballpark Franks 261 629 .415 157
Jim Hoth C U Next Tuesday 309 745 .415 169
Matt Budnik C U Next Tuesday 224 544 .412 120
Randy Bevilacqua Get In There 14 34 .412 10
Mike Spitzer Threw Da Brew 331 806 .411 159
Cody Yaeger AMC 59 144 .410 35
Jake Beilfuss C U Next Tuesday 279 685 .407 157
Jordan Lau Hold my Beer 258 635 .406 105
Rocky Fischer Threw Da Brew 316 783 .404 168
Justin Jensen Show me your Triples 319 792 .403 152
Jackson Nimtz Ballpark Franks 118 293 .403 61
Scott Moeller Average Dart Co. 303 753 .402 145
Greg Macik Fifty-50 278 691 .402 180
Jeff Bennett Threw Da Brew 293 731 .401 185
Kyle Kurylo Get In There 18 45 .400 13
Mark Moczynski Balls Deep 301 753 .400 178
Dennis Reitter AMC 291 732 .398 161
Joe Moczynski Balls Deep 197 498 .396 109
Jamie Neibrand Threw Da Brew 13 33 .394 7
Nick Stubbs Average Dart Co. 305 776 .393 198
Dean Martin MLB 243 630 .386 109
Kenny Moczynski Just the Tip 256 668 .383 119
Ryan Hitz Average Dart Co. 239 624 .383 116
James Neibrand Ballpark Franks 54 141 .383 31
Tom Schilling Hold my Beer 151 397 .380 88
Joe Kruse Average Dart Co. 285 753 .378 147
Jay Meinen Threw Da Brew 202 535 .378 105
Matt Runyon Hold my Beer 277 736 .376 133
Kurt Heiser C U Next Tuesday 73 202 .361 43
Jaymes Macik Fifty-50 246 694 .354 113
Don Martin MLB 242 685 .353 110
Thomas Moczynski Balls Deep 257 737 .349 135
Curtis Macik Fifty-50 254 729 .348 117
Jared White Just the Tip 199 576 .345 84
Jody Anderson Show me your Triples 10 29 .345 6
Eddie Chmiel Froggy's 215 628 .342 139
Jeremy Kosterman Show me your Triples 228 666 .342 119
Mike Czysz AMC 166 486 .342 86
Brittney Moczynski Just the Tip 274 804 .341 106
Kurt Lazarski The Hideaway 23 68 .338 17
Jake Schillling Hold my Beer 234 696 .336 125
Jake Moczynski Just the Tip 64 192 .333 29
Jack ritzman Balls Deep 10 30 .333 1
Kyle Kurylo Fifty-50 10 30 .333 6
Stacy Callies Get In There 293 893 .328 171
Mark Manteufel MLB 216 663 .326 103
Janet Beyer MLB 207 663 .312 96
Jack Ritzman Just the Tip 37 119 .311 21
Ron Lindner MLB 170 557 .305 83
Tom Guenther Hold my Beer 234 768 .305 126
Brent Just the Tip 101 334 .302 51
Justin Celeste Just the Tip 34 113 .301 23
Rob Whitehouse C U Next Tuesday 37 128 .289 25
Stephen Quakkelaar Just the Tip 8 28 .286 3
Ron Hill Fifty-50 9 32 .281 3
Alex Yaeger AMC 200 718 .279 101
Kelly Vecitis Fifty-50 111 403 .275 58
Zak Schwartz Fifty-50 8 30 .267 7
Jim white Just the Tip 35 149 .235 22
Robert campos Balls Deep 14 60 .233 7
Christine Moczynski Just the Tip 6 26 .231 2
Tim Thomas Get In There 8 35 .229 6
Paul Harvey Show me your Triples 176 797 .221 99
Kyle Van Vreede Balls Deep 6 29 .207 2
Matt Siekert Show me your Triples 6 29 .207 4
Mike Sillix Froggy's 5 25 .200 1
Dave Bykowski C U Next Tuesday 6 31 .194 5
Charlie hansen Just the Tip 5 27 .185 2
Sean carolan MLB 5 28 .179 2
Ryann Arneson Just the Tip 8 50 .160 5
Bobbie Hamilton The Hideaway 5 33 .152 0
Anthony Hold my Beer 4 27 .148 1
JR Santos Hold my Beer 4 27 .148 1
Casey Kobylinski Fifty-50 4 29 .138 4
Paul Harvey Sr. Show me your Triples 6 45 .133 4
Paul Oleniczak The Hideaway 0 0 .000 0
Totals   20532 50376 .408 11266