Wisconsin Dartball
Green Bay Dartball League
Standings
A
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Stadium View 16 5 .762 16.38 16.38 8 4 .667 17.58 8 1 .889 14.78
Whiskey Petes 16 5 .762 12.48 12.48 9 3 .750 11.33 7 2 .778 14.00
Furkees 11 10 .524 7.19 7.19 2 4 .333 8.50 9 6 .600 6.67
Pete & Sons Cons. Serv. 11 10 .524 11.57 11.57 7 5 .583 11.50 4 5 .444 11.67
Los Banditos 10 11 .476 7.24 7.24 8 7 .533 7.53 2 4 .333 6.50
Replay Sports Bar 8 13 .381 10.14 10.14 2 7 .222 7.22 6 6 .500 12.33
B
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Packer Stadium Lounge 12 9 .571 6.05 6.05 5 4 .556 5.00 7 5 .583 6.83
Cropseys 10 11 .476 5.00 5.00 4 5 .444 4.78 6 6 .500 5.17
The Bar 10 11 .476 5.19 5.19 2 7 .222 3.33 8 4 .667 6.58
Anew Lawn 9 12 .429 4.67 4.67 6 6 .500 4.67 3 6 .333 4.67
WIVA Oneida 8 13 .381 3.43 3.43 2 7 .222 3.22 6 6 .500 3.58
Sideline Sports & Social 7 14 .333 3.67 3.67 4 5 .444 4.00 3 9 .250 3.42
C
Team W L PCT R/G R/G Yr W L PCT R/G W L PCT R/G
Packerland Tape 14 7 .667 3.81 3.81 8 4 .667 4.08 6 3 .667 3.44
Cheri's Place 13 8 .619 2.90 2.90 3 3 .500 2.50 10 5 .667 3.07
Assured Recovery 10 11 .476 3.43 3.43 6 6 .500 4.17 4 5 .444 2.44
Noodlez Gaming 10 11 .476 3.19 3.19 5 7 .417 2.83 5 4 .556 3.67
Chatterhouse 8 13 .381 2.10 2.10 4 11 .267 1.80 4 2 .667 2.83
Team George 6 15 .286 2.05 2.05 2 7 .222 1.67 4 8 .333 2.33