Green Bay Dartball League
					Inning Scoring
				
			
			
			
			
			
	
	
		
			
		
			
		
			
	
 
		 
		
	
		
			|   | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					21 | 
		
		
			| Team | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
		
	
	
				
					| Anew Lawn | 
					32 | 
					13.3 | 
					23 | 
					9.5 | 
					37 | 
					15.4 | 
					22 | 
					9.1 | 
					35 | 
					14.5 | 
					19 | 
					7.9 | 
					32 | 
					13.3 | 
					17 | 
					7.1 | 
					16 | 
					6.6 | 
					5 | 
					2.1 | 
					1 | 
					.4 | 
					2 | 
					.8 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Chatterhouse | 
					9 | 
					7.3 | 
					14 | 
					11.4 | 
					16 | 
					13.0 | 
					16 | 
					13.0 | 
					8 | 
					6.5 | 
					15 | 
					12.2 | 
					14 | 
					11.4 | 
					8 | 
					6.5 | 
					17 | 
					13.8 | 
					3 | 
					2.4 | 
					1 | 
					.8 | 
					1 | 
					.8 | 
					0 | 
					.0 | 
					1 | 
					.8 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Cropseys | 
					55 | 
					15.3 | 
					22 | 
					6.1 | 
					69 | 
					19.2 | 
					28 | 
					7.8 | 
					44 | 
					12.3 | 
					35 | 
					9.7 | 
					29 | 
					8.1 | 
					39 | 
					10.9 | 
					30 | 
					8.4 | 
					2 | 
					.6 | 
					4 | 
					1.1 | 
					2 | 
					.6 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Dallaire Realty 2 | 
					30 | 
					11.3 | 
					25 | 
					9.4 | 
					40 | 
					15.1 | 
					28 | 
					10.6 | 
					30 | 
					11.3 | 
					28 | 
					10.6 | 
					31 | 
					11.7 | 
					35 | 
					13.2 | 
					9 | 
					3.4 | 
					6 | 
					2.3 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					2 | 
					.8 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					1 | 
					.4 | 
				
				
					| Duke's Red Lantern | 
					48 | 
					17.5 | 
					22 | 
					8.0 | 
					26 | 
					9.5 | 
					21 | 
					7.6 | 
					35 | 
					12.7 | 
					19 | 
					6.9 | 
					34 | 
					12.4 | 
					33 | 
					12.0 | 
					26 | 
					9.5 | 
					6 | 
					2.2 | 
					0 | 
					.0 | 
					5 | 
					1.8 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Frozen Tundra Ent. | 
					14 | 
					16.9 | 
					11 | 
					13.3 | 
					9 | 
					10.8 | 
					8 | 
					9.6 | 
					9 | 
					10.8 | 
					7 | 
					8.4 | 
					11 | 
					13.3 | 
					7 | 
					8.4 | 
					4 | 
					4.8 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					1 | 
					1.2 | 
					2 | 
					2.4 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Furkees | 
					72 | 
					9.7 | 
					88 | 
					11.8 | 
					94 | 
					12.6 | 
					84 | 
					11.3 | 
					84 | 
					11.3 | 
					81 | 
					10.9 | 
					89 | 
					12.0 | 
					70 | 
					9.4 | 
					69 | 
					9.3 | 
					4 | 
					.5 | 
					5 | 
					.7 | 
					2 | 
					.3 | 
					2 | 
					.3 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Laserform | 
					25 | 
					14.4 | 
					31 | 
					17.8 | 
					20 | 
					11.5 | 
					14 | 
					8.0 | 
					15 | 
					8.6 | 
					7 | 
					4.0 | 
					32 | 
					18.4 | 
					16 | 
					9.2 | 
					11 | 
					6.3 | 
					0 | 
					.0 | 
					2 | 
					1.1 | 
					1 | 
					.6 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
				
				
					| Los Banditos | 
					103 | 
					15.4 | 
					59 | 
					8.8 | 
					64 | 
					9.6 | 
					87 | 
					13.0 | 
					80 | 
					12.0 | 
					71 | 
					10.6 | 
					65 | 
					9.7 | 
					88 | 
					13.2 | 
					51 | 
					7.6 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Packer Stadium Lounge | 
					73 | 
					12.1 | 
					86 | 
					14.3 | 
					84 | 
					14.0 | 
					73 | 
					12.1 | 
					57 | 
					9.5 | 
					70 | 
					11.6 | 
					70 | 
					11.6 | 
					54 | 
					9.0 | 
					28 | 
					4.7 | 
					4 | 
					.7 | 
					3 | 
					.5 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Pete & Sons Cons. Serv. | 
					132 | 
					13.3 | 
					80 | 
					8.0 | 
					124 | 
					12.5 | 
					152 | 
					15.3 | 
					123 | 
					12.4 | 
					145 | 
					14.6 | 
					84 | 
					8.4 | 
					92 | 
					9.2 | 
					57 | 
					5.7 | 
					5 | 
					.5 | 
					0 | 
					.0 | 
					1 | 
					.1 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Red Wing Shoes | 
					46 | 
					15.5 | 
					31 | 
					10.5 | 
					27 | 
					9.1 | 
					33 | 
					11.1 | 
					30 | 
					10.1 | 
					43 | 
					14.5 | 
					38 | 
					12.8 | 
					25 | 
					8.4 | 
					13 | 
					4.4 | 
					4 | 
					1.4 | 
					2 | 
					.7 | 
					2 | 
					.7 | 
					2 | 
					.7 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Replay Sports Bar | 
					56 | 
					9.5 | 
					66 | 
					11.2 | 
					76 | 
					12.9 | 
					87 | 
					14.7 | 
					78 | 
					13.2 | 
					79 | 
					13.4 | 
					56 | 
					9.5 | 
					55 | 
					9.3 | 
					34 | 
					5.8 | 
					3 | 
					.5 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Stadium View | 
					103 | 
					14.9 | 
					96 | 
					13.9 | 
					75 | 
					10.9 | 
					79 | 
					11.4 | 
					76 | 
					11.0 | 
					59 | 
					8.6 | 
					73 | 
					10.6 | 
					93 | 
					13.5 | 
					31 | 
					4.5 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					1 | 
					.1 | 
					4 | 
					.6 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Stop 4-1 | 
					46 | 
					16.6 | 
					26 | 
					9.4 | 
					25 | 
					9.0 | 
					39 | 
					14.1 | 
					37 | 
					13.4 | 
					29 | 
					10.5 | 
					27 | 
					9.7 | 
					24 | 
					8.7 | 
					19 | 
					6.9 | 
					3 | 
					1.1 | 
					2 | 
					.7 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Team George | 
					25 | 
					13.6 | 
					8 | 
					4.3 | 
					25 | 
					13.6 | 
					25 | 
					13.6 | 
					20 | 
					10.9 | 
					24 | 
					13.0 | 
					21 | 
					11.4 | 
					19 | 
					10.3 | 
					15 | 
					8.2 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					2 | 
					1.1 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| The Bar | 
					39 | 
					11.7 | 
					46 | 
					13.8 | 
					27 | 
					8.1 | 
					40 | 
					12.0 | 
					39 | 
					11.7 | 
					21 | 
					6.3 | 
					51 | 
					15.3 | 
					43 | 
					12.9 | 
					22 | 
					6.6 | 
					2 | 
					.6 | 
					3 | 
					.9 | 
					1 | 
					.3 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Whiskey Petes | 
					91 | 
					9.7 | 
					92 | 
					9.8 | 
					86 | 
					9.1 | 
					107 | 
					11.4 | 
					98 | 
					10.4 | 
					115 | 
					12.2 | 
					156 | 
					16.6 | 
					109 | 
					11.6 | 
					77 | 
					8.2 | 
					2 | 
					.2 | 
					3 | 
					.3 | 
					0 | 
					.0 | 
					2 | 
					.2 | 
					2 | 
					.2 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| WIVA Oneida | 
					51 | 
					17.8 | 
					26 | 
					9.1 | 
					46 | 
					16.0 | 
					22 | 
					7.7 | 
					27 | 
					9.4 | 
					29 | 
					10.1 | 
					20 | 
					7.0 | 
					27 | 
					9.4 | 
					32 | 
					11.1 | 
					2 | 
					.7 | 
					2 | 
					.7 | 
					0 | 
					.0 | 
					1 | 
					.3 | 
					1 | 
					.3 | 
					1 | 
					.3 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  |