Green Bay Dartball League
					Inning Scoring
				
			
			
			
			
			
	
	
		
			
		
			
		
			
	
 
		 
		
	
		
			|   | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
		
		
			| Team | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
		
	
	
				
					| Chatterhouse | 
					17 | 
					18.3 | 
					6 | 
					6.5 | 
					4 | 
					4.3 | 
					10 | 
					10.8 | 
					8 | 
					8.6 | 
					12 | 
					12.9 | 
					10 | 
					10.8 | 
					12 | 
					12.9 | 
					8 | 
					8.6 | 
					4 | 
					4.3 | 
					1 | 
					1.1 | 
					0 | 
					.0 | 
					1 | 
					1.1 | 
					0 | 
					.0 | 
							  | 
				
				
					| Cropseys | 
					22 | 
					9.2 | 
					33 | 
					13.8 | 
					25 | 
					10.4 | 
					25 | 
					10.4 | 
					22 | 
					9.2 | 
					36 | 
					15.0 | 
					31 | 
					12.9 | 
					18 | 
					7.5 | 
					22 | 
					9.2 | 
					3 | 
					1.3 | 
					2 | 
					.8 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					1 | 
					.4 | 
							  | 
				
				
					| Frozen Tundra Ent. | 
					30 | 
					16.0 | 
					7 | 
					3.7 | 
					32 | 
					17.0 | 
					26 | 
					13.8 | 
					20 | 
					10.6 | 
					20 | 
					10.6 | 
					26 | 
					13.8 | 
					15 | 
					8.0 | 
					7 | 
					3.7 | 
					2 | 
					1.1 | 
					2 | 
					1.1 | 
					0 | 
					.0 | 
					1 | 
					.5 | 
							  | 
							  | 
				
				
					| Furkees | 
					78 | 
					15.8 | 
					50 | 
					10.1 | 
					63 | 
					12.8 | 
					59 | 
					11.9 | 
					31 | 
					6.3 | 
					57 | 
					11.5 | 
					72 | 
					14.6 | 
					57 | 
					11.5 | 
					24 | 
					4.9 | 
					3 | 
					.6 | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Golden Basket | 
					21 | 
					10.4 | 
					14 | 
					7.0 | 
					27 | 
					13.4 | 
					19 | 
					9.5 | 
					33 | 
					16.4 | 
					20 | 
					10.0 | 
					23 | 
					11.4 | 
					24 | 
					11.9 | 
					19 | 
					9.5 | 
					0 | 
					.0 | 
					1 | 
					.5 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
							  | 
				
				
					| HP Tavern | 
					61 | 
					16.3 | 
					43 | 
					11.5 | 
					52 | 
					13.9 | 
					46 | 
					12.3 | 
					40 | 
					10.7 | 
					43 | 
					11.5 | 
					38 | 
					10.2 | 
					30 | 
					8.0 | 
					15 | 
					4.0 | 
					3 | 
					.8 | 
					1 | 
					.3 | 
					0 | 
					.0 | 
					2 | 
					.5 | 
							  | 
							  | 
				
				
					| Packer Stadium Lounge | 
					66 | 
					12.6 | 
					45 | 
					8.6 | 
					64 | 
					12.3 | 
					32 | 
					6.1 | 
					60 | 
					11.5 | 
					55 | 
					10.5 | 
					84 | 
					16.1 | 
					62 | 
					11.9 | 
					54 | 
					10.3 | 
					0 | 
					.0 | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Pete & Sons Cons. Serv. | 
					138 | 
					13.1 | 
					127 | 
					12.0 | 
					135 | 
					12.8 | 
					112 | 
					10.6 | 
					106 | 
					10.1 | 
					105 | 
					10.0 | 
					147 | 
					13.9 | 
					98 | 
					9.3 | 
					85 | 
					8.1 | 
					1 | 
					.1 | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Replay Sports Bar | 
					56 | 
					13.0 | 
					38 | 
					8.8 | 
					43 | 
					10.0 | 
					37 | 
					8.6 | 
					46 | 
					10.6 | 
					50 | 
					11.6 | 
					53 | 
					12.3 | 
					62 | 
					14.4 | 
					44 | 
					10.2 | 
					2 | 
					.5 | 
					1 | 
					.2 | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Stadium View | 
					111 | 
					15.1 | 
					93 | 
					12.7 | 
					80 | 
					10.9 | 
					87 | 
					11.9 | 
					78 | 
					10.6 | 
					72 | 
					9.8 | 
					81 | 
					11.1 | 
					81 | 
					11.1 | 
					50 | 
					6.8 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Stop 4-1 | 
					56 | 
					18.4 | 
					22 | 
					7.2 | 
					30 | 
					9.9 | 
					48 | 
					15.8 | 
					26 | 
					8.6 | 
					41 | 
					13.5 | 
					23 | 
					7.6 | 
					21 | 
					6.9 | 
					33 | 
					10.9 | 
					0 | 
					.0 | 
					1 | 
					.3 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					3 | 
					1.0 | 
							  | 
				
				
					| Team George | 
					38 | 
					13.4 | 
					23 | 
					8.1 | 
					43 | 
					15.2 | 
					19 | 
					6.7 | 
					32 | 
					11.3 | 
					30 | 
					10.6 | 
					32 | 
					11.3 | 
					35 | 
					12.4 | 
					25 | 
					8.8 | 
					1 | 
					.4 | 
					4 | 
					1.4 | 
					1 | 
					.4 | 
							  | 
							  | 
							  | 
				
				
					| The Bar | 
					44 | 
					11.6 | 
					39 | 
					10.3 | 
					41 | 
					10.8 | 
					36 | 
					9.5 | 
					66 | 
					17.5 | 
					52 | 
					13.8 | 
					37 | 
					9.8 | 
					29 | 
					7.7 | 
					28 | 
					7.4 | 
					0 | 
					.0 | 
					2 | 
					.5 | 
					1 | 
					.3 | 
					2 | 
					.5 | 
					1 | 
					.3 | 
							  | 
				
				
					| The Bar Misfits | 
					17 | 
					7.2 | 
					22 | 
					9.4 | 
					48 | 
					20.4 | 
					23 | 
					9.8 | 
					20 | 
					8.5 | 
					31 | 
					13.2 | 
					21 | 
					8.9 | 
					28 | 
					11.9 | 
					23 | 
					9.8 | 
					2 | 
					.9 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
				
				
					| Tucson's | 
					108 | 
					13.4 | 
					90 | 
					11.2 | 
					90 | 
					11.2 | 
					89 | 
					11.1 | 
					102 | 
					12.7 | 
					113 | 
					14.1 | 
					112 | 
					13.9 | 
					65 | 
					8.1 | 
					35 | 
					4.4 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Watering Hole | 
					27 | 
					10.5 | 
					30 | 
					11.6 | 
					27 | 
					10.5 | 
					22 | 
					8.5 | 
					34 | 
					13.2 | 
					35 | 
					13.6 | 
					32 | 
					12.4 | 
					26 | 
					10.1 | 
					22 | 
					8.5 | 
					0 | 
					.0 | 
					2 | 
					.8 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					1 | 
					.4 | 
				
				
					| Whiskey Petes | 
					99 | 
					12.9 | 
					69 | 
					9.0 | 
					80 | 
					10.4 | 
					57 | 
					7.4 | 
					115 | 
					15.0 | 
					101 | 
					13.2 | 
					99 | 
					12.9 | 
					93 | 
					12.1 | 
					53 | 
					6.9 | 
							  | 
							  | 
							  | 
							  | 
							  | 
							  | 
				
				
					| WIVA Oneida | 
					35 | 
					11.0 | 
					29 | 
					9.1 | 
					40 | 
					12.6 | 
					45 | 
					14.2 | 
					39 | 
					12.3 | 
					32 | 
					10.1 | 
					45 | 
					14.2 | 
					24 | 
					7.5 | 
					28 | 
					8.8 | 
					1 | 
					.3 | 
							  | 
							  | 
							  | 
							  | 
							  |