

Statistic | Player | Team | Value |
---|---|---|---|
Most Runs In Inning | Here for the Busch | 15* | |
Largest Win | Cabana Boys | 13 | |
Largest Avg Win Differential | Here for the Busch | 4.9 | |
Largest Loss | Pour Me A Double | 14 | |
Largest Avg Loss Differential | Ultimate Warriors | 3.9 | |
AB Hit Streak | Eric Behling | Here for the Busch | 8* |
AB Hitless Streak | Carmen Jacobson | Achy Breaky Darts | 38* |
Rory | The Prince-Asses | 38* | |
Jeanne Cassinelli | The Prince-Asses | 38* | |
Game Hit Streak | Cody Voegerl | Dilly Dilly | 48* |
Game Hitless Streak | Scott Mattson | Achy Breaky Darts | 7* |
Cade | The Prince-Asses | 7* | |
Hits in Night | Eric Behling | Here for the Busch | 14* |
RBIs in Game | Steve Sosalla | Ultimate Warriors | 6* |
Eric Behling | Here for the Busch | 6* | |
RBIs in Night | Eric Behling | Here for the Busch | 11* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.