

Game Type: League
SW-Sandwiches/Diaper | DPC-Double Plays Counted | OFF-Off Boards | GWR-Game Winning RBIs | WO-WalkOffs
Player Info | Details | Singles | Triples | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name | Team Name | Avg | H | AB | R | RBI | Avg | H | AB | Avg | H | AB |
Al Neubauer | Leroy's 2 | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 8 | .000 | 0 | 3 |
Eric Guerts | Betty's Brats | .000 | 0 | 6 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 1 |
Roger Draeger | Lemke Motorsports | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
Josh Pautz | Lemke Motorsports | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 5 |
Mandy Vandeavond | Corky's | .000 | 0 | 27 | 0 | 0 | .000 | 0 | 23 | .000 | 0 | 4 |
Beth Lovas | Ice Ice Ladies | .000 | 0 | 12 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 5 |
Stacy Callies | Hoenecke Painting | .000 | 0 | 2 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 |
Brett steger | Fox Den | .000 | 0 | 12 | 0 | 0 | .000 | 0 | 9 | .000 | 0 | 3 |
Ryan luehring | Fox Den | .000 | 0 | 9 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 2 |
Kaylin Eckstein | Bullpen 2 | .000 | 0 | 26 | 0 | 1 | .000 | 0 | 24 | .000 | 0 | 2 |
Taylor Bungle | Bullpen 2 | .000 | 0 | 18 | 0 | 0 | .000 | 0 | 15 | .000 | 0 | 3 |
Kylie Nienas | Bullpen 2 | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 |
Rich Rivard | Maday's Fish Trap | .000 | 0 | 20 | 0 | 0 | .000 | 0 | 17 | .000 | 0 | 3 |
Tyler Lancia | VFW 3- Chad | .000 | 0 | 10 | 0 | 0 | .000 | 0 | 10 | .000 | 0 | 0 |
Dan Slakes | DJ's Goalpost | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 0 |
nick straw | PET THAT DOG | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 |
Joe Vitale | Studz Pub | .000 | 0 | 8 | 0 | 0 | .000 | 0 | 7 | .000 | 0 | 1 |
Luke Heisedorf | A & W Iron | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
Ty Guilette | Pete & Sons Construction Services | .000 | 0 | 4 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 |
Scott Peterson | Pete & Sons Construction Services | .000 | 0 | 5 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 |
Greg Kudick | Ott Farms | .000 | 0 | 12 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 6 |
Lori Davidson | Childs Play | .000 | 0 | 15 | 0 | 0 | .000 | 0 | 10 | .000 | 0 | 5 |
Kathy Spindler | Marytown Tap Women | .000 | 0 | 3 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 2 |
Alice Lisowe | Marytown Tap Women | .000 | 0 | 7 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 4 |
PHIL CAIN | milwaukee hitters | .000 | 0 | 11 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 0 |
Ariel Sandoval | Bull Pen 1 | .037 | 1 | 27 | 1 | 0 | .053 | 1 | 19 | .000 | 0 | 8 |
Michelle Thiry | Corky's | .040 | 1 | 25 | 0 | 0 | .043 | 1 | 23 | .000 | 0 | 2 |
Jake Stuettgen | East Side Lumber Co | .043 | 1 | 23 | 1 | 1 | .083 | 1 | 12 | .000 | 0 | 11 |
Kara Diers | Eddies Girls | .045 | 1 | 22 | 0 | 0 | .000 | 0 | 21 | .000 | 0 | 0 |
Julie Olson | Brewsters Lanes | .050 | 1 | 20 | 0 | 0 | .000 | 0 | 18 | .000 | 0 | 1 |
Nathan Conhartoski | Broadway Automotive | .050 | 1 | 20 | 1 | 1 | .000 | 0 | 5 | .067 | 1 | 15 |
Jesse Janssen | The Bar | .050 | 1 | 20 | 1 | 0 | .071 | 1 | 14 | .000 | 0 | 6 |
Lauren Vinopal | Broadway Automotive | .053 | 1 | 19 | 0 | 0 | .071 | 1 | 14 | .000 | 0 | 5 |
Mike Behm | Nigl’s Oshkosh | .053 | 1 | 19 | 0 | 1 | .063 | 1 | 16 | .000 | 0 | 3 |
Jeff Engel | Backwash | .056 | 1 | 18 | 0 | 0 | .077 | 1 | 13 | .000 | 0 | 5 |
Keith Juckem | Cheers | .059 | 1 | 17 | 1 | 0 | .111 | 1 | 9 | .000 | 0 | 8 |
Andrew Turner | Jeddy's Bar | .059 | 1 | 17 | 1 | 0 | .100 | 1 | 10 | .000 | 0 | 6 |
Carly Adams | Kenosha Kickers mariahs | .061 | 2 | 33 | 0 | 1 | .040 | 1 | 25 | .125 | 1 | 8 |
Cora Smith | Wally's Girl's | .063 | 1 | 16 | 0 | 0 | .000 | 0 | 11 | .000 | 0 | 4 |
Sandy Perez | Brewsters Lanes | .063 | 1 | 16 | 0 | 0 | .000 | 0 | 10 | .167 | 1 | 6 |
Don Kurki | Kurki Funeral Chapel | .065 | 2 | 31 | 1 | 1 | .000 | 0 | 23 | .167 | 1 | 6 |
Josh Kipp | Steel Wheel | .067 | 1 | 15 | 0 | 0 | .100 | 1 | 10 | .000 | 0 | 5 |
michael weiss jr. | PET THAT DOG | .067 | 1 | 15 | 0 | 0 | .083 | 1 | 12 | .000 | 0 | 3 |
Pete Baehman | Leroys 3 (Knights) | .067 | 1 | 15 | 0 | 0 | .100 | 1 | 10 | .000 | 0 | 5 |
Betty Dulak | Kenosha Brewing Co ladies | .069 | 2 | 29 | 1 | 2 | .000 | 0 | 27 | .000 | 0 | 0 |
Trish Schutte | Kross Roads Pub & Grub | .071 | 1 | 14 | 0 | 1 | .000 | 0 | 12 | .500 | 1 | 2 |
David K | Leroy's 2 | .071 | 1 | 14 | 1 | 1 | .000 | 0 | 11 | .333 | 1 | 3 |
Austin Enders | Leroys 3 (Knights) | .071 | 1 | 14 | 0 | 1 | .000 | 0 | 11 | .333 | 1 | 3 |
Theresa Peterson | Corky's | .074 | 2 | 27 | 0 | 0 | .045 | 1 | 22 | .000 | 0 | 4 |
Ken Punke | The Hall Bar and Bowl | .074 | 2 | 27 | 1 | 0 | .105 | 2 | 19 | .000 | 0 | 8 |
Butch King | WIVA | .074 | 2 | 27 | 1 | 0 | .000 | 0 | 3 | .083 | 2 | 24 |
BJ Degroot | Leroy's 2 | .077 | 1 | 13 | 0 | 1 | .000 | 0 | 6 | .143 | 1 | 7 |
Kenton Hipke | Kross Roads Pub & Grub | .077 | 1 | 13 | 1 | 0 | .077 | 1 | 13 | .000 | 0 | 0 |
Gabe Garcia | Ya Sabes | .077 | 1 | 13 | 1 | 0 | .111 | 1 | 9 | .000 | 0 | 4 |
Matt Fix | Ya Sabes | .077 | 1 | 13 | 0 | 0 | .000 | 0 | 9 | .250 | 1 | 4 |
Chad Neustifter | 5th Ward Brewing | .077 | 2 | 26 | 0 | 0 | .087 | 2 | 23 | .000 | 0 | 3 |
Casey Lundquist | Grainger's Pub & Grill | .080 | 2 | 25 | 1 | 2 | .000 | 0 | 21 | .500 | 2 | 4 |
Anthony Zimmerman | Betty's Brats | .083 | 1 | 12 | 1 | 0 | .091 | 1 | 11 | .000 | 0 | 1 |
Jesse Pieper | Neumann Plumbing and Heating | .083 | 1 | 12 | 1 | 1 | .250 | 1 | 4 | .000 | 0 | 8 |
Michelle Lugo | Zondlo's BABS | .083 | 2 | 24 | 2 | 1 | .048 | 1 | 21 | .333 | 1 | 3 |
Hunter steger | Fox Den | .083 | 1 | 12 | 0 | 0 | .000 | 0 | 6 | .167 | 1 | 6 |
Peggy Schmidt | Marytown Tap Women | .083 | 1 | 12 | 1 | 1 | .000 | 0 | 8 | .250 | 1 | 4 |
Luann Strei | Eddies Girls | .087 | 2 | 23 | 0 | 0 | .087 | 2 | 23 | .000 | 0 | 0 |
Bre Schulz | Bull Pen 1 | .087 | 2 | 23 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 8 |
Carter Schulz | The Buffalo Bar | .087 | 2 | 23 | 2 | 0 | .118 | 2 | 17 | .000 | 0 | 6 |
Steve Crowe | Stagecoach | .087 | 2 | 23 | 0 | 2 | .059 | 1 | 17 | .167 | 1 | 6 |
Cody Gentz | Wood Kiln | .089 | 4 | 45 | 3 | 2 | .000 | 0 | 15 | .133 | 4 | 30 |
Julie Judnic | Landmark Ladies | .091 | 3 | 33 | 0 | 2 | .048 | 1 | 21 | .167 | 2 | 12 |
Emmit Pribek | Uptown bar | .091 | 1 | 11 | 1 | 1 | .000 | 0 | 5 | .167 | 1 | 6 |
Lexi Bergmann | VFW 3- Chad | .091 | 1 | 11 | 0 | 0 | .125 | 1 | 8 | .000 | 0 | 3 |
Mark Bever | Trails End 2 | .091 | 1 | 11 | 0 | 0 | .100 | 1 | 10 | .000 | 0 | 1 |
Brian Hess | B & E Lounge | .094 | 5 | 53 | 2 | 0 | .143 | 5 | 35 | .000 | 0 | 18 |
Michelle Natzke | Eddies Girls | .095 | 2 | 21 | 0 | 0 | .095 | 2 | 21 | .000 | 0 | 0 |
Jeff Kuenne | Zondlo's Bar | .095 | 2 | 21 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 6 |
Tom Berrens | Marsh Inn | .095 | 2 | 21 | 0 | 2 | .059 | 1 | 17 | .250 | 1 | 4 |
Tom Lindgren | Moose III | .095 | 2 | 21 | 0 | 1 | .095 | 2 | 21 | .000 | 0 | 0 |
Rhonda Bromund | Corky's | .097 | 3 | 31 | 1 | 1 | .077 | 2 | 26 | .200 | 1 | 5 |
joe st. louis III | lucky's ice house | .100 | 2 | 20 | 1 | 1 | .067 | 1 | 15 | .200 | 1 | 5 |
Shannon Wood | Fec's One | .100 | 2 | 20 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 5 |
Marty Bever | Trails End 2 | .100 | 1 | 10 | 0 | 0 | .100 | 1 | 10 | .000 | 0 | 0 |
Dan Horlacher | Pavement Consulting Services | .100 | 2 | 20 | 1 | 0 | .182 | 2 | 11 | .000 | 0 | 9 |
Dave Kohlbeck | Ripleys Bar and Grill | .100 | 2 | 20 | 2 | 0 | .133 | 2 | 15 | .000 | 0 | 5 |
Jaclyn Tenuta | Couples Therapy | .100 | 2 | 20 | 1 | 1 | .000 | 0 | 16 | .500 | 2 | 4 |
Tami Valeri | Kenosha Brewing Co ladies | .100 | 3 | 30 | 1 | 1 | .074 | 2 | 27 | .333 | 1 | 3 |
Kevin Miller | Marsh Inn | .100 | 2 | 20 | 0 | 0 | .100 | 2 | 20 | .000 | 0 | 0 |
russ schmit | milwaukee hitters | .100 | 1 | 10 | 1 | 0 | .100 | 1 | 10 | .000 | 0 | 0 |
Trevor Knutson | Three Titters | .105 | 2 | 19 | 1 | 1 | .091 | 1 | 11 | .125 | 1 | 8 |
Cyrus Aslani | Fec's One | .105 | 2 | 19 | 2 | 0 | .118 | 2 | 17 | .000 | 0 | 2 |
Justin Alton | TTMM | .105 | 2 | 19 | 2 | 1 | .125 | 1 | 8 | .091 | 1 | 11 |
Leslie Nowak | Brewsters Lanes | .105 | 2 | 19 | 0 | 0 | .125 | 2 | 16 | .000 | 0 | 3 |
Charlie Meyer | Brewsters | .105 | 2 | 19 | 0 | 0 | .111 | 2 | 18 | .000 | 0 | 1 |
Darrell Hawkins | Nigl’s Oshkosh | .105 | 2 | 19 | 1 | 0 | .143 | 2 | 14 | .000 | 0 | 5 |
Kelsey Wagner | Bullpen 2 | .107 | 3 | 28 | 1 | 1 | .143 | 3 | 21 | .000 | 0 | 7 |
Dustin Janikowski | Golden Lion/Sally Burgers | .107 | 3 | 28 | 1 | 0 | .118 | 2 | 17 | .091 | 1 | 11 |
Rhnea Schult | Eddies Girls | .111 | 2 | 18 | 1 | 1 | .059 | 1 | 17 | .000 | 0 | 0 |
Trish Kottke | Eddies Girls | .111 | 2 | 18 | 0 | 0 | .111 | 2 | 18 | .000 | 0 | 0 |
Sue Gardner | Brewsters Lanes | .111 | 2 | 18 | 0 | 0 | .154 | 2 | 13 | .000 | 0 | 5 |
Garland Nelson | Trails End 2 | .111 | 1 | 9 | 0 | 0 | .111 | 1 | 9 | .000 | 0 | 0 |
Sharon Deetz | Wally's Girl's | .111 | 3 | 27 | 1 | 1 | .091 | 2 | 22 | .200 | 1 | 5 |
Scott Neitzel | BSPN | .111 | 5 | 45 | 2 | 2 | .129 | 4 | 31 | .000 | 0 | 12 |
Joe Hoyer | Reedsville Sportsman's Club | .111 | 2 | 18 | 0 | 1 | .091 | 1 | 11 | .143 | 1 | 7 |
Carson Heisdorf | A & W Iron | .111 | 2 | 18 | 1 | 2 | .091 | 1 | 11 | .143 | 1 | 7 |
Megan Lewis | Grainger's Pub & Grill | .111 | 3 | 27 | 1 | 1 | .083 | 2 | 24 | .333 | 1 | 3 |
Diana Borowski | Furkees | .111 | 2 | 18 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 3 |
Steve Miller | Childs Play | .111 | 3 | 27 | 1 | 2 | .053 | 1 | 19 | .250 | 2 | 8 |
Jared Ebener | Couples Therapy | .111 | 2 | 18 | 2 | 0 | .118 | 2 | 17 | .000 | 0 | 1 |
Jeff Kaltenbach | Leroys 3 (Wildcats) | .111 | 2 | 18 | 2 | 2 | .000 | 0 | 11 | .167 | 1 | 6 |
Andy Okrasinski | Pioneer Bowl | .111 | 1 | 9 | 1 | 0 | .167 | 1 | 6 | .000 | 0 | 3 |
Richard Zirbel | Jeddy's Bar | .111 | 2 | 18 | 1 | 0 | .250 | 2 | 8 | .000 | 0 | 10 |
Jerry Demith | Corky's 1 | .118 | 4 | 34 | 2 | 2 | .087 | 2 | 23 | .182 | 2 | 11 |
Maria Witczak | Ice Ice Ladies | .118 | 2 | 17 | 0 | 0 | .154 | 2 | 13 | .000 | 0 | 4 |
scott kohlbeck | rendezvous | .118 | 2 | 17 | 1 | 2 | .091 | 1 | 11 | .167 | 1 | 6 |
Dan Kucharski | DJ's Goalpost | .118 | 2 | 17 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 2 |
Jeff Dregney | Eleva Legion | .118 | 2 | 17 | 1 | 0 | .167 | 2 | 12 | .000 | 0 | 5 |
Rob Mahn | Tammy's Dopp's | .118 | 2 | 17 | 1 | 0 | .143 | 2 | 14 | .000 | 0 | 3 |
Joe Gonzalez | Ya Sabes | .118 | 2 | 17 | 0 | 0 | .133 | 2 | 15 | .000 | 0 | 2 |
Andy Kacmarcik | Grainger's Pub & Grill | .118 | 2 | 17 | 2 | 1 | .067 | 1 | 15 | .000 | 0 | 1 |
Jeff Langholff | Yahr Oil Co | .118 | 2 | 17 | 1 | 2 | .111 | 1 | 9 | .125 | 1 | 8 |
Kurt Schmidt | Bunkelmans | .120 | 6 | 50 | 3 | 3 | .098 | 4 | 41 | .222 | 2 | 9 |
Jason Kollmorgan | Eagles FDL | .120 | 3 | 25 | 1 | 0 | .143 | 3 | 21 | .000 | 0 | 4 |
Josh Eckstein | Steel Wheel | .125 | 2 | 16 | 1 | 0 | .200 | 2 | 10 | .000 | 0 | 6 |
Luke braun | Fox Den | .125 | 2 | 16 | 0 | 1 | .154 | 2 | 13 | .000 | 0 | 3 |
frank mcnutt | lucky's ice house | .125 | 3 | 24 | 0 | 1 | .095 | 2 | 21 | .333 | 1 | 3 |
josh hoisington | lucky's ice house | .125 | 1 | 8 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 2 |
Tim Benson | Brewsters | .125 | 2 | 16 | 0 | 1 | .333 | 1 | 3 | .000 | 0 | 12 |
Charlie Selkow | Buckhorn Bar & Grill | .125 | 2 | 16 | 1 | 0 | .154 | 2 | 13 | .000 | 0 | 3 |
Jake | Buckhorn Bar & Grill | .125 | 1 | 8 | 0 | 0 | .167 | 1 | 6 | .000 | 0 | 2 |
Danielle Wathke | Wally's Girl's | .125 | 3 | 24 | 0 | 0 | .176 | 3 | 17 | .000 | 0 | 7 |
Lou Knitter | Kross Roads Pub & Grub | .125 | 1 | 8 | 1 | 1 | .000 | 0 | 5 | .000 | 0 | 2 |
Vern Hazen | Wally's Boy's | .125 | 1 | 8 | 1 | 1 | .200 | 1 | 5 | .000 | 0 | 3 |
Ivan Mitchell | Trails End 2 | .125 | 2 | 16 | 0 | 1 | .083 | 1 | 12 | .250 | 1 | 4 |
Mark Brommond | Trails End 2 | .125 | 2 | 16 | 1 | 0 | .143 | 2 | 14 | .000 | 0 | 2 |
Mike Bever | Trails End 2 | .125 | 2 | 16 | 1 | 1 | .000 | 0 | 10 | .333 | 2 | 6 |
Randy Gilray | Trails End 2 | .125 | 2 | 16 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 1 |
Brad Bartelt | Bartelt Bus Service | .125 | 2 | 16 | 0 | 2 | .083 | 1 | 12 | .250 | 1 | 4 |
Josh Kucharski | DJ's Goalpost | .125 | 2 | 16 | 1 | 0 | .133 | 2 | 15 | .000 | 0 | 1 |
chad beyler | PET THAT DOG | .125 | 2 | 16 | 1 | 1 | .182 | 2 | 11 | .000 | 0 | 5 |
Devon Diethelm | Landmark 4 | .125 | 4 | 32 | 1 | 1 | .160 | 4 | 25 | .000 | 0 | 7 |
Wyatt Liebzeit | Marsh Inn | .125 | 1 | 8 | 0 | 0 | .125 | 1 | 8 | .000 | 0 | 0 |
Randy Wimmer | Landmark 3 | .125 | 3 | 24 | 2 | 1 | .136 | 3 | 22 | .000 | 0 | 2 |
Cole Kittell | Outback Tavern 2 | .125 | 2 | 16 | 1 | 0 | .200 | 2 | 10 | .000 | 0 | 6 |
Mike Mullenback | Antonio's Sports Bar & Grille | .125 | 1 | 8 | 0 | 1 | .167 | 1 | 6 | .000 | 0 | 2 |
Jason Aldrich | Ya Sabes | .125 | 2 | 16 | 1 | 1 | .091 | 1 | 11 | .200 | 1 | 5 |
Jorden | Eastside | .128 | 6 | 47 | 3 | 3 | .000 | 0 | 16 | .194 | 6 | 31 |
Larry Bunkelman | Bunkelmans | .128 | 5 | 39 | 2 | 1 | .108 | 4 | 37 | .500 | 1 | 2 |
Bob Wise | Eagle River Nomads | .129 | 4 | 31 | 1 | 1 | .100 | 3 | 30 | .000 | 0 | 0 |
Kori Sperber | Bullpen 2 | .129 | 4 | 31 | 0 | 0 | .167 | 4 | 24 | .000 | 0 | 7 |
LeAnn Wiese | Wally's Girl's | .130 | 3 | 23 | 1 | 1 | .200 | 2 | 10 | .077 | 1 | 13 |
Tannor Frahm | Landmark 3 | .130 | 3 | 23 | 1 | 0 | .136 | 3 | 22 | .000 | 0 | 1 |
Justin Olsen | Jeddy's Bar | .130 | 3 | 23 | 0 | 1 | .176 | 3 | 17 | .000 | 0 | 5 |
Clay Satterstrom | Stagecoach | .130 | 3 | 23 | 1 | 0 | .111 | 2 | 18 | .000 | 0 | 4 |
Mike Marohl | Landmark Underdogs | .133 | 4 | 30 | 2 | 2 | .100 | 2 | 20 | .200 | 2 | 10 |
Roger Burrow | Wood Kiln | .133 | 6 | 45 | 2 | 1 | .167 | 5 | 30 | .067 | 1 | 15 |
Bruce Dobbratz | Wood Kiln | .133 | 6 | 45 | 2 | 3 | .133 | 4 | 30 | .133 | 2 | 15 |
Butch Peterson | Corky's 1 | .133 | 4 | 30 | 0 | 2 | .167 | 3 | 18 | .083 | 1 | 12 |
Alex Vance | DJ's Goalpost | .133 | 2 | 15 | 2 | 1 | .154 | 2 | 13 | .000 | 0 | 2 |
Jason Lensmire | Outback Tavern 2 | .133 | 2 | 15 | 0 | 1 | .125 | 1 | 8 | .143 | 1 | 7 |
Ryan Wallis | Golden Lion/Sally Burgers | .133 | 4 | 30 | 3 | 1 | .176 | 3 | 17 | .077 | 1 | 13 |
Sue Valeri | Kenosha Brewing Co ladies | .135 | 5 | 37 | 1 | 0 | .161 | 5 | 31 | .000 | 0 | 6 |
Kayla Spera | VFW 3- Chad | .136 | 3 | 22 | 0 | 1 | .071 | 1 | 14 | .250 | 2 | 8 |
Conner Enright | Bob's Auto | .136 | 6 | 44 | 3 | 3 | .114 | 4 | 35 | .250 | 2 | 8 |
Sawyer Pribek | Uptown bar | .136 | 3 | 22 | 2 | 1 | .250 | 3 | 12 | .000 | 0 | 10 |
Rick Wood | Trails End 1 | .136 | 3 | 22 | 1 | 1 | .222 | 2 | 9 | .077 | 1 | 13 |
Tom Molbeck | Moose III | .136 | 3 | 22 | 1 | 2 | .143 | 3 | 21 | .000 | 0 | 1 |
Justin Radig | 5th Ward Brewing | .136 | 3 | 22 | 1 | 1 | .176 | 3 | 17 | .000 | 0 | 5 |
Eric Rogers | Show Me Your Triples | .138 | 8 | 58 | 2 | 3 | .146 | 6 | 41 | .118 | 2 | 17 |
Earl Vorpagel IV | Replay Sports Bar | .143 | 4 | 28 | 2 | 1 | .167 | 3 | 18 | .100 | 1 | 10 |
Danielle Wik | Wally's Girl's | .143 | 3 | 21 | 2 | 0 | .118 | 2 | 17 | .000 | 0 | 2 |
Peyton Leske | Leroy's 2 | .143 | 2 | 14 | 0 | 1 | .111 | 1 | 9 | .200 | 1 | 5 |
Matt Eller | Crossroads Design | .143 | 1 | 7 | 1 | 1 | .167 | 1 | 6 | .000 | 0 | 1 |
Ron lutzewitz | Happy Hitters | .143 | 3 | 21 | 1 | 2 | .133 | 2 | 15 | .167 | 1 | 6 |
Craig luebke | Fox Den | .143 | 2 | 14 | 2 | 0 | .200 | 2 | 10 | .000 | 0 | 4 |
Ryan Knapp | Backwash | .143 | 4 | 28 | 1 | 2 | .176 | 3 | 17 | .091 | 1 | 11 |
Missy Gauthier | Maday's Fish Trap | .143 | 3 | 21 | 0 | 0 | .214 | 3 | 14 | .000 | 0 | 7 |
Connor Schmid | DJ's Goalpost | .143 | 2 | 14 | 0 | 2 | .000 | 0 | 12 | 1.000 | 2 | 2 |
Josh Wavrunek | Outback Tavern 2 | .143 | 1 | 7 | 0 | 1 | .000 | 0 | 4 | .333 | 1 | 3 |
Shawn Swanson | Outback Tavern 2 | .143 | 1 | 7 | 0 | 0 | .143 | 1 | 7 | .000 | 0 | 0 |
Gail Kleinhaus | Marytown Tap Women | .143 | 2 | 14 | 1 | 1 | .200 | 2 | 10 | .000 | 0 | 4 |
Jerri McDonald | RJW Construction | .143 | 6 | 42 | 1 | 2 | .194 | 6 | 31 | .000 | 0 | 11 |
allison kubiszewski | PET THAT DOG | .143 | 2 | 14 | 1 | 2 | .000 | 0 | 7 | .167 | 1 | 6 |
Kurt Knutson | Chaser's Bar | .143 | 4 | 28 | 2 | 3 | .182 | 2 | 11 | .118 | 2 | 17 |
DON REID | milwaukee hitters | .143 | 2 | 14 | 0 | 1 | .083 | 1 | 12 | .500 | 1 | 2 |
Tom Martell | Ott Farms | .143 | 1 | 7 | 0 | 0 | .250 | 1 | 4 | .000 | 0 | 3 |
Rob Lawlen | Stags Tavern | .143 | 1 | 7 | 0 | 0 | .143 | 1 | 7 | .000 | 0 | 0 |
Mike St Martin | Ya Sabes | .143 | 2 | 14 | 0 | 0 | .154 | 2 | 13 | .000 | 0 | 1 |
Brayden obry | Uptown bar | .148 | 4 | 27 | 0 | 4 | .063 | 1 | 16 | .273 | 3 | 11 |
Courtney (Prego) Kinjerski | Bull Pen 1 | .148 | 4 | 27 | 0 | 2 | .118 | 2 | 17 | .200 | 2 | 10 |
Tom Wudtke | Stags Tavern | .148 | 4 | 27 | 3 | 1 | .200 | 4 | 20 | .000 | 0 | 7 |
Sierra DeJesus | TTMM | .150 | 3 | 20 | 2 | 1 | .188 | 3 | 16 | .000 | 0 | 4 |
Cathy Hendricks | Ice Ice Ladies | .150 | 3 | 20 | 2 | 0 | .214 | 3 | 14 | .000 | 0 | 6 |
Brianna Topper | Wally's Girl's | .150 | 3 | 20 | 1 | 0 | .200 | 3 | 15 | .000 | 0 | 5 |
Joe Boesl | Three Titters | .150 | 3 | 20 | 1 | 1 | .167 | 2 | 12 | .143 | 1 | 7 |
Jake Vallejo | Broadway Automotive | .150 | 3 | 20 | 2 | 0 | .188 | 3 | 16 | .000 | 0 | 4 |
Dennis Wesenburg | Nigl’s Oshkosh | .150 | 3 | 20 | 1 | 0 | .200 | 3 | 15 | .000 | 0 | 5 |
Lance Lange | The Bar | .150 | 3 | 20 | 0 | 1 | .154 | 2 | 13 | .143 | 1 | 7 |
Tim Gauchel | Moose III | .150 | 3 | 20 | 1 | 0 | .158 | 3 | 19 | .000 | 0 | 1 |
BOB GARBIE | milwaukee hitters | .150 | 3 | 20 | 1 | 3 | .056 | 1 | 18 | 1.000 | 2 | 2 |
Richard Rodriquez | Kenosha Kickers mariahs | .152 | 5 | 33 | 2 | 1 | .143 | 4 | 28 | .200 | 1 | 5 |
Bill Lutzke | Eagle River Nomads | .152 | 5 | 33 | 1 | 3 | .143 | 4 | 28 | .200 | 1 | 5 |
Joe Prado | Sheridan Lanes Crusaders | .152 | 5 | 33 | 4 | 2 | .136 | 3 | 22 | .182 | 2 | 11 |
Sue Clark | Corky's | .154 | 4 | 26 | 0 | 0 | .160 | 4 | 25 | .000 | 0 | 1 |
Chuck Pellman | Shop in the mile | .154 | 4 | 26 | 1 | 2 | .188 | 3 | 16 | .111 | 1 | 9 |
Andy Cimfl | TTMM | .154 | 2 | 13 | 1 | 2 | .125 | 1 | 8 | .200 | 1 | 5 |
Kim Schmitt | Pioneer Bowl | .154 | 2 | 13 | 0 | 1 | .250 | 2 | 8 | .000 | 0 | 5 |
Trina Cogar | RJW Construction | .154 | 6 | 39 | 3 | 1 | .172 | 5 | 29 | .100 | 1 | 10 |
Taylor Lewis | Grainger's Pub & Grill | .154 | 2 | 13 | 1 | 0 | .182 | 2 | 11 | .000 | 0 | 2 |
PHIL STEINKE | BALZ INN | .156 | 5 | 32 | 2 | 4 | .087 | 2 | 23 | .333 | 3 | 9 |
Betty Neu | Kenosha Brewing Co ladies | .156 | 5 | 32 | 1 | 2 | .161 | 5 | 31 | .000 | 0 | 1 |
Colleen Beilke | Eddies Girls | .158 | 3 | 19 | 0 | 0 | .111 | 2 | 18 | .000 | 0 | 0 |
Frank LaRoache | Maday's Fish Trap | .158 | 3 | 19 | 2 | 0 | .083 | 1 | 12 | .167 | 1 | 6 |
Nick Feutz | Nigl’s Oshkosh | .158 | 3 | 19 | 2 | 2 | .100 | 1 | 10 | .222 | 2 | 9 |
sharon garbie | milwaukee hitters | .158 | 3 | 19 | 1 | 0 | .167 | 3 | 18 | .000 | 0 | 1 |
Dexter Fredrick | East Side Lumber Co | .158 | 6 | 38 | 3 | 3 | .107 | 3 | 28 | .300 | 3 | 10 |
Justin Brilinski | Eastside | .159 | 7 | 44 | 5 | 2 | .161 | 5 | 31 | .154 | 2 | 13 |
Colton Sander | Pavement Consulting Services | .160 | 4 | 25 | 2 | 2 | .105 | 2 | 19 | .333 | 2 | 6 |
Darren Demarb | Chaser's Bar | .160 | 4 | 25 | 1 | 0 | .400 | 4 | 10 | .000 | 0 | 15 |
Eric Schermetzler | Wildcats | .160 | 4 | 25 | 1 | 2 | .130 | 3 | 23 | .500 | 1 | 2 |
Dave Kamppi | Eagle River Nomads | .161 | 5 | 31 | 1 | 0 | .161 | 5 | 31 | .000 | 0 | 0 |
Mark Tisdale | Wolfpack | .161 | 5 | 31 | 2 | 1 | .200 | 5 | 25 | .000 | 0 | 6 |
Destin Kuehl | Crossroads Design | .167 | 2 | 12 | 0 | 0 | .333 | 2 | 6 | .000 | 0 | 6 |
