Wisconsin Dartball
JC Corners
Game Score Sheets
JC Corners
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mark Ruhbusch 11 SO3 11 11 O3 3 5 3 0
Jeff Aulenbacher 11 O3/ SO1 11 SO3/ 2 5 2 0
Chad Kuhfuss 33 SO1 33 33 O1 3 5 2 5
Jared Kuhfuss 11 O1 O1 11 O1 2 5 0 2
Mike Wagner O3 O1/ O1/ DI3 11 1 5 0 0
Kim Schmitt SO3 O1 O1 SO3 SH3/ 0 5 0 0
Darrell Blair SH3/ O1 SO1 O3/ 0 4 0 0
Tom Demers 11 11 11 11 4 4 0 0
Scotty Spangenberg O3 O3/ OB3/ O3 0 4 0 0
Hits 4 1 0 1 2 1 4 1 1        
Runs 3 0 0 0 1 0 3 0 0        
Nips 1
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 SO1 DI1 O1 11 1 4 0 0
Player 2 SO1 O1 OB1/ O3 0 4 0 0
Player 3 SO1/ 11 O1 SO3/ 1 4 0 0
Player 4 O1 O3/ O1 O1 0 4 0 0
Player 5 OB1 SO1 O1/ O1 0 4 0 0
Player 6 SO1/ 11 11 O1/ 2 4 1 0
Player 7 O1 SO3 33 1 3 1 1
Player 8 O1 O3/ 11 1 3 0 1
Player 9 SO1/ O1 SH3 0 2 0 0
Hits 0 0 0 1 1 0 0 4 0        
Runs 0 0 0 0 0 0 0 2 0