Wisconsin Dartball
Moose 2
Game Score Sheets
Moose 2
10
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike Steinke O1 O3/ O3 33 O1 1 5 1 1
Carl Skroback 11 11 O3/ O1 O1/ 2 5 1 0
Cliff Shave SH3 O3 O1 11 11 2 4 1 1
Zak Schwartz O3/ 33 11 O3 O3 2 5 1 1
Guy Fleming Jr. 11 11 O3 O3/ 33 3 5 2 2
Bill Geisness 33 O3 O3/ O1 11 2 5 1 2
Ben West 11 O3/ 11 O1 O3 2 5 1 1
Joe Faikenberg O3 O1 33 O1/ O3/ 1 5 1 1
Tom Steinke O3 11 11 O1 2 4 1 1
Hits 1 3 3 1 1 5 0 0 3        
Runs 0 2 2 0 0 4 0 0 2        
Handicap 0 0 0 0 0 0 0 0 0        
Stagecoach 1
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 33 33 11 4 6 1 2
Player 2 O1 33 O1/ O1/ O1/ O3/ 1 6 1 1
Player 3 11 11 11 11 O1 O1 4 6 2 1
Player 4 O3/ O3 O3 O3 O1 O1 0 6 0 0
Player 5 O1 O3 O3 33 O1/ O1/ 1 6 1 1
Player 6 O1 O3/ 33 11 O1 2 5 2 2
Player 7 O1/ O1 11 O3 O1 1 5 1 1
Hits 1 0 3 0 4 4 0 1 0        
Runs 0 0 2 0 3 3 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0