Muskego Thursday Invitational
					Inning Scoring
				
			
			
			
			
			
	
	
		
			
		
			
		
			
	
 
		 
		
	
		
			|   | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
		
		
			| Team | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
			Runs | 
			Pct | 
		
	
	
				
					| Haskell's  | 
					26 | 
					11.1 | 
					15 | 
					6.4 | 
					39 | 
					16.7 | 
					23 | 
					9.8 | 
					26 | 
					11.1 | 
					28 | 
					12.0 | 
					20 | 
					8.5 | 
					32 | 
					13.7 | 
					24 | 
					10.3 | 
					1 | 
					.4 | 
							  | 
							  | 
							  | 
							  | 
				
				
					| Kelly's | 
					76 | 
					11.4 | 
					61 | 
					9.2 | 
					92 | 
					13.8 | 
					61 | 
					9.2 | 
					62 | 
					9.3 | 
					78 | 
					11.7 | 
					93 | 
					14.0 | 
					109 | 
					16.4 | 
					27 | 
					4.1 | 
					5 | 
					.8 | 
					1 | 
					.2 | 
					0 | 
					.0 | 
							  | 
							  | 
				
				
					| Moose  | 
					25 | 
					8.3 | 
					24 | 
					7.9 | 
					36 | 
					11.9 | 
					46 | 
					15.2 | 
					45 | 
					14.9 | 
					40 | 
					13.2 | 
					26 | 
					8.6 | 
					32 | 
					10.6 | 
					20 | 
					6.6 | 
					6 | 
					2.0 | 
					1 | 
					.3 | 
					0 | 
					.0 | 
					0 | 
					.0 | 
					2 | 
					.7 | 
				
				
					| Richy's | 
					102 | 
					15.0 | 
					78 | 
					11.4 | 
					79 | 
					11.6 | 
					56 | 
					8.2 | 
					76 | 
					11.1 | 
					89 | 
					13.0 | 
					63 | 
					9.2 | 
					87 | 
					12.8 | 
					43 | 
					6.3 | 
					6 | 
					.9 | 
					2 | 
					.3 | 
					1 | 
					.1 | 
							  | 
							  | 
				
				
					| Stagecoach 1 | 
					51 | 
					16.3 | 
					38 | 
					12.1 | 
					43 | 
					13.7 | 
					41 | 
					13.1 | 
					40 | 
					12.8 | 
					25 | 
					8.0 | 
					24 | 
					7.7 | 
					37 | 
					11.8 | 
					12 | 
					3.8 | 
					1 | 
					.3 | 
					0 | 
					.0 | 
					1 | 
					.3 | 
							  | 
							  | 
				
				
					| Stagecoach 2-old | 
					22 | 
					11.5 | 
					16 | 
					8.3 | 
					20 | 
					10.4 | 
					23 | 
					12.0 | 
					23 | 
					12.0 | 
					26 | 
					13.5 | 
					20 | 
					10.4 | 
					19 | 
					9.9 | 
					17 | 
					8.9 | 
					4 | 
					2.1 | 
					2 | 
					1.0 | 
							  | 
							  | 
							  | 
				
				
					| T.J Roundabout | 
					62 | 
					12.4 | 
					57 | 
					11.4 | 
					50 | 
					10.0 | 
					64 | 
					12.8 | 
					65 | 
					13.0 | 
					62 | 
					12.4 | 
					56 | 
					11.2 | 
					56 | 
					11.2 | 
					24 | 
					4.8 | 
					3 | 
					.6 | 
					1 | 
					.2 | 
							  | 
							  | 
							  | 
				
				
					| TJ 2 | 
					96 | 
					16.5 | 
					46 | 
					7.9 | 
					91 | 
					15.6 | 
					44 | 
					7.5 | 
					52 | 
					8.9 | 
					60 | 
					10.3 | 
					63 | 
					10.8 | 
					80 | 
					13.7 | 
					48 | 
					8.2 | 
					0 | 
					.0 | 
					3 | 
					.5 | 
							  | 
							  | 
							  |