 
			 Wisconsin Dartball
			Wisconsin Dartball
			
	
			
		 
			 Wisconsin Dartball
			Wisconsin Dartball
			
	
			
		
Play more/less than 3 games, edit here
| Team Matchup | W | #1 | #2 | #3 | 
|---|---|---|---|---|
| 2 CORKYS (Ferd)(6-6) @ 13 Moose Lodge (Mary)(10-5) | ||||
| 6  Marine House (Michelle)(3-9) @ 3 Eastside 1 (Eric)(8-4) | ||||
| 8 Bob's Bar 2 (Matt)(7-8) @ 5 Last Stop 1 (Dan)(12-3) | ||||
| 10  Eastside 2  (Pete)(3-9) @ 7 Windjammer 1 (Beth)(14-1) | ||||
| 12  Last Stop 2 (Rose)(5-7) @ Bye(0-0) | ||||
| 14  Windjammer 2 (Barry)(1-11) @ 11 Krossroads 2 (Chris)(6-9) | ||||
| 4  Kross Roads 1 (John/Beth)(5-7) @ 1 Bob's Bar 1 (Richie)(7-8) | 
* - game forfeited