Wisconsin Dartball
The Outback
Game Score Sheets
The Outback (+0 after 0)
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Joe Kassner O1 O3 33 11 O1 2 5 2 1
John Schaller 11 O3/ 11 33 O3 3 5 0 2
Jake Jerovetz O3 O1 O3/ O1/ 33 1 5 1 1
Steven Zimmerman O3/ O1 O1 11 11 2 5 1 1
Adam Kolmorgan 11 11 O1 O3 SO3/ 2 5 1 0
Kevin Kentgen SW1 33 11 33 3 4 2 2
Jeremy Schaller O3 O1/ 33 11 2 4 0 2
Shawn Swanson O3/ SW1 SO1/ O3 0 4 0 0
Brandon Kassner SO1 11 O1 SO3/ 1 4 1 0
Dan Kassner 11 O3 O1 11 2 4 1 0
Hits 1 1 1 2 3 2 2 3 3        
Runs 0 0 0 1 2 1 1 2 2        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent (+0 after 0)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 O1 O1/ 33 SO1 2 5 1 1
Player 2 11 O1/ O1 O1/ O1/ 1 5 1 0
Player 3 33 O1 O3 O1 O1 1 5 0 2
Player 4 O1 O1 SW1/ O1 SO1 0 5 0 0
Player 5 O1 O1/ 11 SO1/ O1/ 1 5 1 0
Player 6 O1/ O1 OB1 O1 0 4 0 0
Player 7 OB1 SO1 O3 33 1 4 0 0
Hits 3 0 0 0 0 2 0 1 0        
Runs 2 0 0 0 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0