Wisconsin Dartball
The Outback
Game Score Sheets
The Outback (+0 after 0)
12
  1 2 3 4 5 6 7 8 9 H AB R RBI
Joe Kassner DP1 O1/ O1/ 11 O3/ O1/ 1 6 1 0
John Schaller SW1 O1 O1 O3 11 1 5 1 0
Jake Jerovetz O1/ SO1 O1 33 33 2 5 2 2
Steven Zimmerman O1 11 11 11 11 4 5 2 2
Kevin Kentgen 11 O3/ O3/ 33 33 3 5 2 2
Jeremy Schaller 33 O1 O1 O1/ 11 2 5 2 2
Shawn Swanson 11 11 O1 SW1 O3 2 5 2 1
Brandon Kassner 33 33 O1/ 11 SO3 3 5 0 2
Dan Kassner O1 SO1 SO1 O3 33 1 5 0 1
Hits 0 4 1 2 1 0 4 1 6        
Runs 0 3 0 1 0 0 3 0 5        
Handicap 0 0 0 0 0 0 0 0 0        
KC's (+1 after 0)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Mike swagel O1 O1 11 O1 11 2 5 0 0
Ron Janowski 11 SW1 O3 O1/ O1 1 5 0 0
Joe Swagel O3 33 SO3/ 11 O3 2 5 2 0
Milty SO3/ 11 O1 O1 SO3/ 1 5 1 1
Brooklyn O1 33 OB1 33 O1 2 5 0 2
Jimmy Holmes O1 SW3/ O1/ SW1 OB1 0 5 0 0
Jimmy K SO1/ OB1 O3 OB1/ OB1/ 0 5 0 0
Hits 1 0 3 1 0 0 2 1 0        
Runs 0 0 2 0 0 0 1 0 0        
Handicap 0 0 0 0 0 0 0 0 0