Wisconsin Dartball
The Outback
Game Score Sheets
The Outback (+0 after 0)
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Joe Kassner 11 O3/ O1 O3/ 1 4 1 0
John Schaller 11 O1 DP1 O1 1 4 0 0
Jake Jerovetz 11 11 O1/ 11 3 4 1 0
Steven Zimmerman 11 O3 O1 O3 1 4 1 1
Adam Kolmorgan DP1 O3/ O1 O3/ 0 4 0 0
Kevin Kentgen 33 11 11 11 4 4 1 2
Jeremy Schaller O1/ O1 O3/ O1 0 4 0 0
Shawn Swanson SO1 OB3 O1 SW1 0 4 0 0
Brandon Kassner 11 33 11 O1/ 3 4 0 1
Dan Kassner O3 O1/ O3 0 3 0 0
Hits 5 1 1 2 0 1 1 1 1        
Runs 3 0 0 1 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Muskrat City (+2 after 0)
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Scott 11 11 33 O1 11 4 5 1 2
Dan W 11 SO3/ O1 SO1/ SW3 1 5 1 0
Jason Bertrand O1 O1 O1/ 11 O3/ 1 5 0 0
Josh Wavrunek 33 O1 SO1 O3 O1 1 5 1 2
Eric B 11 OB1/ SO1 SO3 O1 1 5 1 1
Cami 33 O1 O1/ O3/ O1/ 1 5 1 1
Lori O1 11 OB1 O1 1 4 1 0
Hits 6 0 2 0 0 1 1 0 0        
Runs 5 0 1 0 0 0 0 0 0        
Handicap 2 0 0 0 0 0 0 0 0