Wisconsin Dartball
KC's
Game Score Sheets
Opponent (+0 after 0)
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 33 11 O1 2 5 2 1
Player 2 11 O3/ 11 33 O3 3 5 0 2
Player 3 O3 O1 O3/ O1/ 33 1 5 1 1
Player 4 SO3/ O1 O1 11 11 2 5 1 1
Player 5 11 11 O1 O3 SO3/ 2 5 1 0
Player 6 SW1 33 11 33 3 4 2 2
Player 7 O3 O1/ 33 11 2 4 0 2
Player 8 O3/ SW1 SO1/ O3 0 4 0 0
Player 9 SO1 11 O1 SO3/ 1 4 1 0
Player 10 11 O3 O1 11 2 4 1 0
Hits 1 1 1 2 3 2 2 3 3        
Runs 0 0 0 1 2 1 1 2 2        
Handicap 0 0 0 0 0 0 0 0 0        
KC's (+0 after 0)
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Milt Swagel 11 O1 O1/ 33 SO1 2 5 1 1
Jeff Kohnle 11 O1/ O1 O1/ O1/ 1 5 1 0
Joe Swagel 33 O3 O3 O3 O1 1 5 0 2
Anton..Kalcik O1 O1 SW3/ O1 O1 0 5 0 0
Jim Konop O1 O1/ 11 SO1/ O1/ 1 5 1 0
Brooklyn Eisner SW1/ O1 OB1 SW1 0 4 0 0
Jim Holmes OB3 SO3 O3 33 1 4 0 0
Hits 3 0 0 0 0 2 0 1 0        
Runs 2 0 0 0 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0