Wisconsin Dartball
JW's Place
Game Score Sheets
JW's Place
11
  1 2 3 4 5 6 7 8 9 H AB R RBI
Dave Gauthier SO1 33 O1 O3 11 11 3 6 1 1
Troy Hrabik 11 O1/ 11 O3 O3/ O3 2 6 2 0
Duane Kinjerski 33 11 33 O3/ 11 33 5 6 4 3
Jack Berkovitz O1 SO1 11 SO1 O3 11 2 6 1 2
Dave Doden SO1/ 33 O3 O1 33 O3 2 6 2 2
Jeff Kudick 11 11 SH3/ O1/ 11 33 4 6 1 3
Larry Grimm O1 O3 11 O1 SW3 O1/ 1 6 0 0
Austin Richard O3 SO3/ 11 O1 O3/ 1 5 0 0
Hits 2 2 3 3 2 0 1 3 4        
Runs 1 1 2 2 0 0 0 2 3        
Houts
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Eric S O1 O1 O1 O3 SO1 11 1 6 0 0
Kyle T 11 O3 O1/ O3/ O1 11 2 6 1 0
Jason S O3 33 O1 11 O1/ O1 2 6 1 1
Ryan C 33 SO1/ O3 33 O1 11 3 6 1 2
Cole K 11 11 O1/ O1 O1 O1/ 2 6 1 1
Jarred P SO3/ SW1 O1 OB1 O1/ 0 5 0 0
Bob T 11 33 11 O1/ SO1 3 5 1 1
Hits 3 2 2 0 1 2 0 0 3        
Runs 2 1 1 0 0 1 0 0 0