

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Jay/Ally | 1* | |
Most Runs In Inning | Chad/Nick | 8* | |
Largest Win | Mike/Adrian | 12 | |
Largest Avg Win Differential | Mike/Adrian | 8.7 | |
Largest Loss | Scott's Team | 8 | |
Largest Avg Loss Differential | Scott's Team | 8.0 | |
AB Hit Streak | Jay Tuma | Jay/Ally | 5* |
Mike Weiss | Mike/Adrian | 5* | |
AB Hitless Streak | Todd Sokolowski | Gil/Todd | 26* |
Game Hit Streak | Chad Beyler | Chad/Nick | 4* |
Jay Tuma | Jay/Ally | 4* | |
Gil Brzezinski | Gil/Todd | 4* | |
Game Hitless Streak | Nick Kubiszewski | Chad/Nick | 1* |
Ally Kubiszewski | Jay/Ally | 1* | |
Todd Sokolowski | Gil/Todd | 1* | |
Scott Cerwinka | Scott's Team | 1* | |
Delarne "Dee" Brown | Steve/Dee | 1* | |
Hits in Night | Mike Weiss | Mike/Adrian | 22* |
RBIs in Game | Mike Weiss | Mike/Adrian | 7* |
Adrian Krueger | Mike/Adrian | 7* | |
RBIs in Night | Mike Weiss | Mike/Adrian | 13* |
Adrian Krueger | Mike/Adrian | 13* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.