

Statistic | Player | Team | Value |
---|---|---|---|
Most Runs In Inning | Dartaholics Anonymous | 9* | |
Largest Win | Kaestner's | 10 | |
Largest Avg Win Differential | Dartaholics Anonymous | 4.9 | |
Largest Loss | Bye Week | 14 | |
Largest Avg Loss Differential | Bye Week | 6.0 | |
AB Hit Streak | Jay Tuma | Dartaholics Anonymous | 8* |
AB Hitless Streak | Cathy Hernandez | B*tches in D*tches | 27* |
Game Hit Streak | Joey Molus | Kaestner's | 41* |
Game Hitless Streak | Rosey Musbach | B*tches in D*tches | 8* |
Hits in Night | Tony Miklaszewski | Kaestner's | 13* |
RBIs in Game | Tony Miklaszewski | Kaestner's | 7* |
Joey Molus | Kaestner's | 7* | |
RBIs in Night | Tony Miklaszewski | Kaestner's | 8* |
Matt Urban | Kaestner's | 8* | |
Kurt Lazarski | Bye Week | 8* | |
Ben Crosby | TNT | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.