

Statistic | Player | Team | Value |
---|---|---|---|
Game Hit Streak | Gene Albrecht | A-Team 1 | 63* |
Josh Albrecht | A-Team 1 | 63* | |
Hits in Night | Terry Albrecht | A-Team 1 | 30* |
RBIs in Night | Terry Albrecht | A-Team 1 | 25* |
RBIs in Game | Chad Anderson | Auto Value | 12* |
AB Hit Streak | Joe Topper | Auto Value | 13* |
Game Hit Streak | Joe Topper | Auto Value | 63* |
Chad Landwehr | Gerhards | 63* | |
Game Hitless Streak | Paul Wiese | NBW | 4* |
AB Hitless Streak | Bob Tyler | NBW | 30* |
Game Hit Streak | Tony Schultz | Saltness Home Inspection | 63* |
Lowell Topper | Wallys Boys | 63* | |
Bryant Knutson | Wallys Boys | 63* | |
Game Hitless Streak | Olivia Niedzielski | CBA | 4* |
Largest Avg Loss Differential | Auto Value | 9.3 | |
Largest Avg Win Differential | Dean & Sues | 9.1 | |
Largest Win | Gerhards | 24 | |
Largest Loss | Off the Rail Meats | 27 | |
Most Runs In Inning | Wallys Boys | 14* | |
Most Extra Inning Games | Wallys Boys | 4* | |
CBA | 4* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.