

Date | Opponent |
---|---|
10/16/25 | @ Steel Wheel 1 |
10/23/25 | Bull Pen 1 |
10/30/25 | Institute Saloon |
11/06/25 | @ Pub 54 |
11/13/25 | @ Hen House |
11/20/25 | Idlewild Golf Club |
12/04/25 | @ Red Room |
12/11/25 | Chasers 2 |
12/18/25 | Steel Wheel 1 |
01/08/26 | @ Bull Pen 1 |
01/15/26 | Bull Pen 2 |
01/22/26 | @ Chasers 2 |
01/29/26 | @ Institute Saloon |
02/12/26 | Red Room |
02/19/26 | Hen House |
02/26/26 | Pub 54 |
03/05/26 | @ Idlewild Golf Club |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/09/25 | @ Bull Pen 2 | ![]() |
1 - 2 | 4 - 5 | 3 - 5 | 8 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited