

Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Birmingham's Bar | 4* | |
Chasers 1 | 4* | ||
Most Runs In Inning | Idlewild Golf Club | 6* | |
Steel Wheel 1 | 6* | ||
Hen House | 6* | ||
Pub 54 | 6* | ||
Steel Wheel 2 | 6* | ||
Pub 54 | 6* | ||
Red Room | 6* | ||
Pub 54 | 6* | ||
Red Room | 6* | ||
Steel Wheel 2 | 6* | ||
Red Room | 6* | ||
Bull Pen 1 | 6* | ||
Pub 54 | 6* | ||
Steel Wheel 2 | 6* | ||
Bull Pen 2 | 6* | ||
Red Room | 6* | ||
Bull Pen 1 | 6* | ||
Pub 54 | 6* | ||
Largest Win | Bull Pen 2 | 14 | |
Steel Wheel 1 | 14 | ||
Largest Avg Win Differential | Bull Pen 2 | 5.1 | |
Largest Loss | Chasers 2 | 15 | |
Largest Avg Loss Differential | Hen House | 4.8 | |
AB Hit Streak | Joe Hoffman | Red Room | 9* |
AB Hitless Streak | Ruby Knaup | Birmingham's Bar | 63* |
Game Hit Streak | Jacob Neuzil | Pub 54 | 54* |
Game Hitless Streak | Tonia Kiehnau | Institute Saloon | 15* |
Hits in Night | Dale Englebert | Bull Pen 1 | 15* |
RBIs in Game | Nathan Lumaye | Chasers 1 | 7* |
RBIs in Night | Dale Englebert | Bull Pen 1 | 10* |
Nathan Lumaye | Chasers 1 | 10* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.