Wisconsin Dartball
Big Guys 6.9
Game Score Sheets
Big Guys 6.9
14
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brad Kaul 11 O1 SH3/ O1 11 2 5 2 1
Kevin Roecker 11 O1 O1 SH3 33 2 4 1 1
Brian Fiedler 33 SO1/ O1 O2/ DP1/ 1 5 1 2
Bruce Frank 11 11 11 O1 O4 3 5 2 1
Chris Becker SO3 O1 OB3/ SO1 O4 0 5 0 0
Dana Schleve 33 33 11 DP1/ HR4 4 5 2 3
Mike Hennecke O1 O1 O1 11 HR4 2 5 2 1
Travis Steger O1/ 11 SO3 O1 O4/ 1 5 1 1
Ben Becker 11 33 SO3/ O3 2 4 2 1
Elliot Frank 33 11 11 33 4 4 1 3
Hits 5 2 5 1 1 1 0 4 2        
Runs 4 1 4 0 0 0 0 3 2        
Opponent
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 DI1 OB1 11 O3/ 1 4 0 0
Player 2 11 O1/ O3/ O4 1 4 0 0
Player 3 SH3 SO1 OB1 OB4 0 3 0 0
Player 4 O3/ SO1 11 O1/ 1 4 0 0
Player 5 SO1 11 SO3 11 2 4 1 0
Player 6 11 33 O3/ O1 2 4 0 1
Player 7 SO1 SO1/ 11 O1 1 4 0 0
Player 8 DI3/ O1 O1 O1/ 0 4 0 0
Player 9 O1 O1 SO3 0 3 0 0
Hits 1 1 0 2 1 1 1 0 1        
Runs 0 0 0 1 0 0 0 0 0